<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apple recipe ideas &#8211; In Good Taste</title>
	<atom:link href="http://ingoodtaste.kitchen/tag/apple-recipe-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingoodtaste.kitchen</link>
	<description>Making Every Day an Occasion... Simply</description>
	<lastBuildDate>Sat, 28 Dec 2019 18:11:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>http://ingoodtaste.kitchen/wp-content/uploads/2015/09/cropped-peonies-32x32.jpg</url>
	<title>apple recipe ideas &#8211; In Good Taste</title>
	<link>http://ingoodtaste.kitchen</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An Apple a Day: Types of Apples</title>
		<link>http://ingoodtaste.kitchen/an-apple-a-day/</link>
		<comments>http://ingoodtaste.kitchen/an-apple-a-day/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Maris Callahan]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[apple recipe ideas]]></category>
		<category><![CDATA[apple recipes]]></category>
		<category><![CDATA[apple types]]></category>
		<category><![CDATA[apple varieties]]></category>
		<category><![CDATA[types of apples]]></category>
		<category><![CDATA[varieties of apples]]></category>

		<guid isPermaLink="false">http://ingoodtasteblog.net/?p=386</guid>
		<description><![CDATA[<p>Did you know that the average US consumer eats about 19 pounds of apples per year? If you put all of the apples picked in a year side-by-side, they would circle the Earth TWELVE times. Annually, 10 &#8211; 12 billion apples are handpicked in Washington State alone. Not only are apples plentiful, they&#8217;re healthy. We&#8217;ve all heard that &#8220;an apple a day keeps the doctor away&#8221; but the adage is more literal than you might imagine. Most apple varietals are packed with fiber and phytonutrients that have been found in studies to lower blood cholesterol and that may be prevent some forms of cancer, heart disease, stroke, type II diabetes and asthma. Apples can help prevent asthma? I also knew that apples came in different colors, shapes and sizes, but I certainly didn&#8217;t know that over 2,500 known varieties of apples are grown in the United States alone. In the name of good old-fashioned research, I decided to head over to the farmer&#8217;s market and pick up a a sampling of those 2,500 to try them out for myself. Well, not all of them. I settled on eight types apples. Yeah, that&#8217;s a lot of apples. HOWEVER, in my own [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://ingoodtaste.kitchen/an-apple-a-day/">An Apple a Day: Types of Apples</a> appeared first on <a rel="nofollow" href="http://ingoodtaste.kitchen">In Good Taste</a>.</p>
]]></description>
		<wfw:commentRss>http://ingoodtaste.kitchen/an-apple-a-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
